General Systems Consulting
2312 Rolling Rock Dr., Conley, GA 30027
Products
| Name | Description | Computers |
|---|---|---|
| Amortizations | 16K. | Timex/Sinclair 1000 |
| Annuity Evaluation | 16K. | Timex/Sinclair 1000 |
| Bank Statement Balancer | 16K. | Timex/Sinclair 1000 |
| Bar Charts | 16K. | Timex/Sinclair 1000 |
| Checkbook Simulator | 16K. | Timex/Sinclair 1000 |
| Depreciation (ACRS) | 16K. | Timex/Sinclair 1000 |
| Depreciation Declining Balance | 16K. | Timex/Sinclair 1000 |
| Depreciation Straight Line | 16K. | Timex/Sinclair 1000 |
| Diet Plan | 16K. | Timex/Sinclair 1000 |
| File Manager | 16K. | Timex/Sinclair 1000 |
| Home Budget | 16K. | Timex/Sinclair 1000 |
| Home Equity Evaluation | 16K. | Timex/Sinclair 1000 |
| Home Inventory | 16K. | Timex/Sinclair 1000 |
| Home Payables | 16K. | Timex/Sinclair 1000 |
| Income Tax Projections | 16K. | Timex/Sinclair 1000 |
| IRS 1040 (Long Form) | 16K. | Timex/Sinclair 1000 |
| IRS 1040 (Short Form) | 16K. | Timex/Sinclair 1000 |
| Real Estate Investing | 16K. | Timex/Sinclair 1000 |
| Savings/Investment Analysis | 16K. | Timex/Sinclair 1000 |
Books
Periodicals
Documents
Downloads
Articles
Image Gallery
People
No people associated with this content.