The Plotter v9 n2
Articles
| Title | Description | Computers |
|---|---|---|
| Bits & Bytes | ||
| Bits & Bytes | ||
| Certificate | Timex/Sinclair 2068 | |
| Chairman's Corner | ||
| Dissolving Display Program | Swap array elements chosen at random. The larger the loop, the less sequential the order af the array. | Timex/Sinclair 2068 |
| Editorial | ||
| From the Editor's Desk | ||
| Golden Goodies for 2068 Users | Timex/Sinclair 2068 | |
| Graphics | Timex/Sinclair 2068 | |
| January Meeting Minutes | ||
| Larken Lines | ||
| Library Notes | ||
| Mike's Notebook: CMPRES | This months utility will COMPRESS a typical SCREEN$ file up to as much as 1/2 its usual size. In addition, a header is automatically included in the SAVED file which will resolve the compressed SCREEN$ back to its full size onto the screen by simply using RANDOMIZE USR (address). | Timex/Sinclair 2068 |
| Minutes | ||
| Penetrator on Disk | Timex/Sinclair 2068 | |
| SCREEN$ Calibration | Timex/Sinclair 2068 | |
| Who Are We? |