Products (20)
| Title | Company |
|---|---|
| CHIP Integrated circuit inventory program. Hold up to 300 entries with descriptions and quantities. Fast search and sort routines. 64 column... | Zunk Custom Electronics |
| Circuit Analysis 16K. | Creitech |
| Common-Emitter Transistor Amplifier Design and analysis of common-emitter transistor amplifiers. Biasing, stability, frequency response, input/output resistances, power dissipation, and thermal effects taken into... | SyncWare Co. |
| Dual Trace ‘Scope’ 155,000 samples per second with trigger and cursor. | Computer Continuum |
| E.E. Electronics Engineering software for engineers, technicians, students, hobbyists who wish to learn to use these formulas. Includes Ohm’s law and... | Spectra Computer Products |
| E.E. 1 Filter Design Aid for electronic engineers and students in the field of designing filters. Provides information on bandpass, low-pass, or high-pass filters... | American Micro Products, Inc |
| Electronic Circuit Design Programs Programs for computer-aided-design of active filters (Bessel, Butterworth, Chebyshev). Also design pads and attenuators; state-variable, staggertuned, and notch filters; amplifiers,... | R. T. Darin Enterprises |
| Electronic Programs for the Hobbyist Programs cover Ohms law, op-amps, bipolar power supply design. | Bob Wells |
| Electronics Use your computer in your electronics work. Ohm’s law and power dissipation, resistor/capacitor network calculations, astable/monostable 555 timer circuit, transistor... | JPR Software, Inc. |
| Electronics Engineer Menu driven program for the electronics hobbyist or engineer. Covers voltage division, LED voltage dropping, resistor color codes, and Ohm’s... | Steve Dinstbier |
| Electronics Subroutines, Combo II Capacitive time constants; current power dissipation inductance; Ohms Law; Joules Law; parallel; series resistance; parallel; series capacitance; etc. | JPR Software, Inc. |
| ELF/1 Electrical/Electronic Formula Program One. With any two of the following: ampere, voltage, or wattage, the third unit of measurement can... | Support Systems One |
| EZ-Filter Op-amp filter design. 16K. | Electro Research |
| Math and Electronics 6 programs. Resonate Circuits: Series and parallel calculations. Geometry: Areas, volumes, perimeters of 22 shapes. Graphic Trig: Plots X-Y data,... | Soft-Way |
| PC-DRAW Allows user to design detailed printed circuit board artwork which can be printed and photographed to produce a negative for... | MDM Enterprises |
| PINS Integrated circuit pinout directory. Store pinout information for any chip up to 40 pins. Fast look up ICs by number... | Zunk Custom Electronics |
| Power Supply CAD Computer-aided design tool. Automatically calculate component and circuit values for power supplies. | Softec |
| Pseudoscope for TS2068 A serial bit stream analyzer which mimics the action of an oscilloscope. Use to graphically portray low frequency digital signals... | Thomas B. Woods |
| VDAQ1 Votem Data Acquisition – Hi-Res. Written VOTEM, a simple voltage-to-frequency converter, designed for single-channel analog data acquisition. Allows multi-screen acquisition,... | |
| ZQ-1 Electronics calculator. Calculates: Ohm’s law for DC, X, Z, real and effective power and power factor. X of C, X... | J. R. Carr |
Downloadable Files (9)
| Title | Type | Company | Download |
|---|---|---|---|
| Circuit Sketch | Program | ||
| Common-Emitter Transistor Amplifier | Cassette | SyncWare Co. | Download |
| EE1 Filter Design | Cassette | American Micro Products, Inc | Download |
| Electronics Programs | Program | Download | |
| Ohm’s Law | Program | Download | |
| PC-Draw v3.0 | Program | MDM Enterprises | Download |
| PCB Aid | Program | Download | |
| RESISTOR | Program | ||
| VDAQ1-HR | Cassette | SyncWare Co. | Download |